Vehicle
The whole car as one object, the root of the twin's part hierarchy, with the facts that describe this particular vehicle.
1 parts · 0 fasteners · 1 published
Facts
Source-linked facts. Values transcribed by an AI agent stay unverified until a person has checked them.
| Property | Value | Source | State |
|---|---|---|---|
| Model year | 1996 | Audi vehicle data printout (Fordonsdata) for CHS 275, photographed · p. 1 | unverified |
| Sales type | 4D2G36 | Audi vehicle data printout (Fordonsdata) for CHS 275, photographed · p. 1 | unverified |
| Engine code | ABZ | Audi vehicle data printout (Fordonsdata) for CHS 275, photographed · p. 1 | unverified |
| Transmission | 4-speed automatic for four-wheel drive (PR G0H) | Audi vehicle data printout (Fordonsdata) for CHS 275, photographed · p. 1 | unverified |
| Transmission code | CML | Audi vehicle data printout (Fordonsdata) for CHS 275, photographed · p. 1 | unverified |
Parts
| Part | OEM number | Evidence |
|---|---|---|
| Audi A8 D2 4.2 quattro · CHS 275 | published |