Transmission
The four-speed automatic gearbox with its torque converter, valve body, oil pan, cooler lines, control unit, mounts and selector cable.
22 parts · 28 fasteners · 6 photo · 2 catalogue · 4 published · 38 generic
Facts
Source-linked facts. Values transcribed by an AI agent stay unverified until a person has checked them.
| Property | Value | Source | State |
|---|---|---|---|
| Transmission | 4-speed automatic for four-wheel drive (PR G0H) | Audi vehicle data printout (Fordonsdata) for CHS 275, photographed · p. 1 | unverified |
| Transmission code | CML | Audi vehicle data printout (Fordonsdata) for CHS 275, photographed · p. 1 | unverified |
Parts
| Part | OEM number | Evidence |
|---|---|---|
| Automatic transmission 018 (ZF 4HP24A, 4-speed Tiptronic) | published | |
| ATF oil pan | catalogue | |
| Gearbox control unit J217 | generic | |
| ATF strainer | catalogue | |
| Transmission main case | generic | |
| Gearbox mount — left | published | |
| Gearbox mount bracket — left | generic | |
| Gearbox mount — right | published | |
| Gearbox mount bracket — right | generic | |
| Selector gate (P R N D 3 2 1, Tiptronic +/- beside) | photo | |
| Gate markings P R N D 3 2 1, + / - | photo | |
| Gate slot brush strip | photo | |
| Selector knob (black leather) | photo | |
| Selector release button | photo | |
| Selector lever stem (chrome) | photo | |
| Selector cable | generic | |
| Lock solenoid N110 (selector lever) | published | |
| Torque converter | generic | |
| ATF cooler line | generic | |
| ATF cooler line | generic | |
| Torque-converter housing (bellhousing) | generic | |
| Valve body (hydraulic control) | generic |
Fasteners
Grouped by specification. Each fastener is also its own part object in the API (?fastener=true).
| Specification | Type | Count | Torque |
|---|---|---|---|
| Hex flange bolt M6×14 | flange | 16 | |
| Hex bolt M12×60 | hex | 10 | |
| Flange nut M10 | flange_nut | 2 |