Parts
| Part | OEM number | Evidence |
|---|
| Cruise control unit J213 | | published |
| Vacuum dump valve N193 (cruise) | | published |
| Cruise control vacuum pump V18 | | published |
| Alarm horn H8 | | published |
| Battery (luggage compartment, right, under a cover) | | published |
| Battery fastening frame | | published |
| Battery tray (below the boot floor) | | generic |
| Luggage compartment, left side (behind the trim) | | published |
| Central locking / alarm pump with control unit V94 | | published |
| Battery positive cable (boot → starter) | | generic |
| Diagnosis connector (16-pin) | | published |
| E-box in the plenum (right) | | published |
| E-box cover (4 screws) | | published |
| E-box in the passenger footwell | | published |
| Footwell E-box (foam-wrapped) | | published |
| E-box housing | | published |
| Front of the bay (sensors and pumps) | | published |
| Earth strap | | generic |
| Earth strap | | generic |
| Horn H1, high tone | 4D0 951 223 | published |
| Horn H1, low tone | 4D0 951 221 | published |
| Overvoltage protection relay J201 | | published |
| B-pillars and parcel shelf (modules and sensors) | | published |
| Starter motor 1.8 kW | | generic |
| Ultrasound sensor G170 (left, driver's side) | | published |
| Ultrasound sensor G171 (right, passenger side) | | published |
| Ultrasound (interior monitoring) control unit J347 | | published |
| Under the dash (driver's side) | | published |
| Alternator | | published |
| Engine control unit J220 (Motronic) | | published |
| Ignition output stage (Bosch 0 227 100 211) | 4D0 905 351 | photo |
| Ignition output stage 2 (LAZ) | 4D0 905 351 | catalogue |
| Mini fuse 20 A | | photo |
| Mini fuse 25 A | | photo |
| Mini fuse 20 A | | photo |
| Mini fuse 15 A | | photo |
| Luggage-compartment fuse pocket | | photo |
| Maxi fuse (red, pull tab) | | photo |
| Relay carrier (below the driver's storage compartment) | | published |
| E-box relay carrier (J271, S113, S115–S117) | | published |
| Light switch (rotary) | | photo |
| Ambient temperature sensor G17 | | published |
| Wiring harnesses | | generic |
| Dashboard harness | | generic |
| Engine harness | | generic |
| Front lamp harness | | generic |
| Luggage-compartment harness | | generic |
| Body harness (left sill to boot) | | generic |
Fasteners
Grouped by specification. Each fastener is also its own part object in the API (?fastener=true).
| Specification | Type | Count | Torque |
|---|
| Hex nut M6 | nut | 4 | |
| Pan-head screw M5×16 | screw | 4 | |
| Cable tie Ø20 mm | tie | 3 | |
| Cable tie Ø28 mm | tie | 3 | |
| Cable tie Ø32 mm | tie | 3 | |
| Cable tie Ø14 mm | tie | 2 | |
| Cable tie Ø34 mm | tie | 1 | |
| Hex bolt M8×30 | hex | 1 | |